Used in agriculture and horticulture to improve productivity and protect crops, including fertilizers, insecticides, pesticides, herbicides, fungicides, and plant growth regulators.
Used to prevent, diagnose, and treat diseases. Active Pharmaceutical Ingredients (APIs) are the main components of pharmaceutical products.
Used for coloring textiles, plastics, paints, foods, and cosmetics. Dyes are soluble, whereas pigments are insoluble and used in suspension.
Produced from petroleum crude and natural gas, used in plastics, fertilizers, detergents, solvents, and pharmaceuticals.
Manufactured on a large scale and used to produce various industrial and consumer products. Usually inexpensive with a standardized composition.
Used in the fragrance and flavor industry, including perfumes, cosmetics, cleaning products, and food flavorings.
Large molecules used in packaging, automotive, electronics, construction, and textiles. Plastics are moldable polymers.
Produced in small quantities for specific applications. Fine chemicals require high purity and are often custom-made.
Product | No. of Plants | Product | No. of Plants |
---|---|---|---|
ABSOLUTE ETHANOL | 4 | ETHYLENE GLYCOL | 4 |
ACETIC ACID | 2 | FLAVOUR COMPOUNDS | 7 |
ACETONE | 24 | FORMALDEHYDE | 1 |
ACETONITRILE | 8 | HEXAMETHYL DISILOXANE | 2 |
ANILINE DERIVATIVES | 1 | HEXANE | 10 |
BENZENE | 3 | ISOBUTANOL | 3 |
BENZYL ALCOHOL | 1 | ISOPROPANOL | 34 |
BENZYL CHLORIDES | 3 | ISOPROPYL ETHER | 2 |
BROMO/ PHENOXY CYANIDES | 1 | LOW-METHANOL FORMALDEHYDE | 1 |
BUTANOL | 6 | METHANOL | 38 |
BUTYRIC / ISOBUTYRIC ACID | 1 | METHYL CYCLOHEXANE | 1 |
CAPROLACTAM | 1 | METHYL ETHYL KETONE | 1 |
CARBITOL | 1 | METHYL ISOBUTYL KETONE | 4 |
CELLOSOLVE | 1 | METHYL TERTIARY BUTYL ETHER | 2 |
CHLOROBENZENES | 4 | METHYL TETRAHYDROFURAN | 1 |
CHLOROFORM | 4 | METHYLENE DICHLORIDE | 16 |
CHLOROPHENOLS | 5 | NITROCHLOROBENZENES | 7 |
CYCLOHEXANE | 6 | N-METHYL PYRROLIDONE | 3 |
DECANOL | 1 | OCTANOL | 2 |
DICHLOROBENZENES | 5 | PARA-CHLORO BENZYL CYANIDE | 1 |
DIETHYLENE GLYCOL | 1 | POTASSIUM BUTOXIDE | 1 |
DIMETHOXY ETHANE | 2 | PYRIDINE | 1 |
DIMETHYL FORMAMIDE | 18 | PYRIDINE / PICOLINE | 1 |
DIMETHYL SULFOXIDE | 8 | SODIUM METHOXIDE | 1 |
ETHANOL | 17 | SUBSTITUTED ALCOHOLS | 3 |
ETHANOL / DIETHYL PHTHALATE | 1 | TETRAHYDROFURAN | 8 |
ETHOXYETHANOL | 1 | TOLUENE | 22 |
ETHYL ACETATE | 17 | TRIETHYL AMINE | 1 |
ETHYLENE DICHLORIDE | 5 | XYLENE | 6 |
+ OVER 1,200 CLIENTS FOR STRUCTURED PACKINGS AND INTERNALS THROUGH OUR ASSOCIATE COMPANY